weather
Latitude N 32° 12' 10" Longitude W 76° 26' 13" Elevation 0 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 60.3 °F | at 01:12 |
| Low Temperature | 50.5 °F | at 09:16 |
| Temperature Range | 9.8 °F | |
| High Apparent Temperature | 62.2 °F | at 00:13 |
| Low Apparent Temperature | 46.4 °F | at 10:25 |
| Low Wind Chill | 48.1 °F | at 09:02 |
| High Heat Index | 60.3 °F | at 01:12 |
| High Humidity | 95 % | at 00:34 |
| Low Humidity | 79 % | at 19:20 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.01 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.02 in | at 00:00 |
| Wind | ||
| Highest Gust | 19.0 mph | at 23:00 |
| Highest Speed (10 minute average) | 9.0 mph (F3) | at 06:37 |
| Wind Run | 142.4 miles | |
| Dominant Direction | 349° N | |
| Pressure | ||
| High Pressure (SL) | 30.127 in | at 23:37 |
| Low Pressure (SL) | 29.799 in | at 00:14 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 4/27/2026 3:45:00 PM
powered by
Cumulus v1.9.4 (1099)