Actual Weather
Forecast: Increasing clouds with little temperature change.
| Temperature and humidity | Freeze: ![]() |
||
| Feel like Temp | 53.1 | ||
| Temperature | 53.5°F | Humidity | 78% |
| Apparent Temperature | 52.2°F | Last hour variation (3hrs) | -0.3°F |
| Wet thermometer | 50.0°F | Last hour variation (Falling) | +4.1°F |
| Average Temperature | 52.4°F | Dew point | 46.8°F |
| Windchill | no | Chill hours | 2.0 |
| Humidex | 54.4°F | Heat index | no |
| Cloud base | 1520 ft | Is sun up | No |
| Rainfall | |||
| Rainfall rate | 0.00 in/hr | Rainfall Today | 0.00 in |
| Rainfall Last Hour | 0.00 in | Rainfall This Month | 1.06 in |
| Rainfall since midnight | 0.00 in | Rainfall This Year | 18.68 in |
| Rainfall last 24h | 0.00 in | Last rainfall (1 Day, 17 Hour, 17 Min) | 2026-11-07 03:21 |
| Wind | |||
| Current wind speed | 0.0 mph | Wind direction | --- |
| Wind Speed (gust) | 5.0 mph | Wind bearing | 0° |
| Wind speed (avg) | 1.0 mph | Wind bearing (avg) | 213° |
| Wind bearing range from | 130° (135°) | to | 250° (241°) |
| Beaufort scale | F1 | Light air | SSW |
| Pressure (sea level) | |||
| Barometer | 29.892 in | Altimeter pressure | 29.880 in |
| Pressure trend | -0.003 in | Steady | |
| Sun and Moon | |||
| Sunrise | 06:29 | Sunset | 17:10 |
| Dawn | 06:03 | Dusk | 17:36 |
| Moonrise | 05:50 | Moonset | 16:27 |
| Day length | 10:41 | Length of daylight | 11:33 |
| Moon age | 29 Day | ||
| Our Location | |||
| Latitude | N 32° 12' 10" | Longitude | W 76° 26' 13" |
| Altitude | 0 ft | ||
Page updated : 11/8/2026 8:38:07 PM
powered by Cumulus 1.9.4 (1099)
