Actual Weather
Forecast: Increasing clouds with little temperature change.
| Temperature and humidity | Freeze: ![]() |
||
| Feel like Temp | 91.3 | ||
| Temperature | 83.2°F | Humidity | 77% |
| Apparent Temperature | 93.1°F | Last hour variation (3hrs) | -1.0°F |
| Wet thermometer | 77.4°F | Last hour variation (Falling) | -1.9°F |
| Average Temperature | 80.3°F | Dew point | 75.2°F |
| Windchill | no | Chill hours | 2994.8 |
| Humidex | 103.0°F | Heat index | 90.9°F |
| Cloud base | 1810 ft | Is sun up | Yes |
| Rainfall | |||
| Rainfall rate | 0.00 in/hr | Rainfall Today | 0.00 in |
| Rainfall Last Hour | 0.00 in | Rainfall This Month | 3.16 in |
| Rainfall since midnight | 0.00 in | Rainfall This Year | 11.50 in |
| Rainfall last 24h | 0.00 in | Last rainfall (1 Day, 20 Hour, 43 Min) | 2026-08-10 22:20 |
| Wind | |||
| Current wind speed | 0.0 mph | Wind direction | --- |
| Wind Speed (gust) | 3.0 mph | Wind bearing | 0° |
| Wind speed (avg) | 1.0 mph | Wind bearing (avg) | 65° |
| Wind bearing range from | 290° (296°) | to | 220° (219°) |
| Beaufort scale | F1 | Light air | ENE |
| Pressure (sea level) | |||
| Barometer | 29.808 in | Altimeter pressure | 29.796 in |
| Pressure trend | -0.001 in | Steady | |
| Sun and Moon | |||
| Sunrise | 06:28 | Sunset | 19:53 |
| Dawn | 06:02 | Dusk | 20:20 |
| Moonrise | 06:08 | Moonset | 19:55 |
| Day length | 13:25 | Length of daylight | 14:18 |
| Moon age | 0 Day | ||
| Our Location | |||
| Latitude | N 32° 12' 10" | Longitude | W 76° 26' 13" |
| Altitude | 0 ft | ||
Page updated : 8/12/2026 7:03:41 PM
powered by Cumulus 1.9.4 (1099)
