Yesterday's data
5/21/2026
| This page shows a summary of the data for the 24 h | midnight | local time |
| Temperature and humidity | ||
| High Temperature | 84.9 °F | at 11:27 |
| Low Temperature | 68.0 °F | at 19:19 |
| Average Temperature | 75.0°F | |
| Temperature Range | 16.9°F | |
| High Apparent Temperature | 91.0 °F | at 11:28 |
| Low Apparent Temperature | 67.5 °F | at 19:19 |
| High Heat Index | 88.9 °F | at 11:39 |
| Low Wind Chill | 68.0 °F | at 19:19 |
| Maximum dew point | 72.0 °F | at 12:57 |
| Minimum dew point | 58.9 °F | at 19:10 |
| High Humidity | 89% | at 05:40 |
| Low Humidity | 55% | at 11:21 |
| Heat degree days | 0.0 | |
| Cool degree days | 8.1 | |
| Rainfall | ||
| Rainfall for yesterday | 0.00 in | |
| Maximum rain rate | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 19.0 mph | at 16:50 |
| Highest Speed (10 minute average) | 8.0 mph | at 01:18 |
| Wind bearing | 338° | at 16:50 |
| Dominant Direction | 290° WNW | |
| Wind Run | 63.6 miles | |
| Beaufort scale | F3 | Gentle breeze |
| Pressure (sea level) | ||
| High Pressure | 30.088 in | at 19:18 |
| Low Pressure | 29.999 in | at 00:20 |
Page updated : 5/22/2026 4:46:12 PM
powered by Cumulus 1.9.4 (1099)