Yesterday's data
8/11/2026
| This page shows a summary of the data for the 24 h | midnight | local time |
| Temperature and humidity | ||
| High Temperature | 90.6 °F | at 17:42 |
| Low Temperature | 71.6 °F | at 06:35 |
| Average Temperature | 80.1°F | |
| Temperature Range | 19.0°F | |
| High Apparent Temperature | 100.1 °F | at 17:36 |
| Low Apparent Temperature | 77.7 °F | at 06:56 |
| High Heat Index | 102.2 °F | at 17:36 |
| Low Wind Chill | 71.6 °F | at 06:35 |
| Maximum dew point | 76.8 °F | at 19:09 |
| Minimum dew point | 69.9 °F | at 23:56 |
| High Humidity | 97% | at 00:00 |
| Low Humidity | 55% | at 14:20 |
| Heat degree days | 0.0 | |
| Cool degree days | 15.1 | |
| Rainfall | ||
| Rainfall for yesterday | 0.00 in | |
| Maximum rain rate | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 11.0 mph | at 16:09 |
| Highest Speed (10 minute average) | 5.0 mph | at 10:42 |
| Wind bearing | 14° | at 16:09 |
| Dominant Direction | 248° WSW | |
| Wind Run | 41.5 miles | |
| Beaufort scale | F2 | Light breeze |
| Pressure (sea level) | ||
| High Pressure | 29.976 in | at 00:00 |
| Low Pressure | 29.816 in | at 19:26 |
Page updated : 8/12/2026 8:52:13 PM
powered by Cumulus 1.9.4 (1099)