Yesterday's data
11/21/2026
| This page shows a summary of the data for the 24 h | midnight | local time |
| Temperature and humidity | ||
| High Temperature | 64.0 °F | at 14:48 |
| Low Temperature | 41.6 °F | at 03:02 |
| Average Temperature | 54.4°F | |
| Temperature Range | 22.4°F | |
| High Apparent Temperature | 63.7 °F | at 14:48 |
| Low Apparent Temperature | 39.4 °F | at 03:02 |
| High Heat Index | 64.0 °F | at 14:48 |
| Low Wind Chill | 41.6 °F | at 03:02 |
| Maximum dew point | 57.2 °F | at 00:00 |
| Minimum dew point | 40.1 °F | at 02:59 |
| High Humidity | 97% | at 07:04 |
| Low Humidity | 68% | at 10:50 |
| Heat degree days | 10.6 | |
| Cool degree days | 0.0 | |
| Rainfall | ||
| Rainfall for yesterday | 0.00 in | |
| Maximum rain rate | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 11.0 mph | at 13:19 |
| Highest Speed (10 minute average) | 4.0 mph | at 10:09 |
| Wind bearing | 345° | at 13:19 |
| Dominant Direction | 9° N | |
| Wind Run | 34.1 miles | |
| Beaufort scale | F2 | Light breeze |
| Pressure (sea level) | ||
| High Pressure | 30.295 in | at 10:02 |
| Low Pressure | 30.115 in | at 23:58 |
Page updated : 11/22/2026 5:04:42 PM
powered by Cumulus 1.9.4 (1099)