Yesterday's data
7/26/2026
| This page shows a summary of the data for the 24 h | midnight | local time |
| Temperature and humidity | ||
| High Temperature | 81.6 °F | at 17:36 |
| Low Temperature | 63.5 °F | at 00:57 |
| Average Temperature | 73.1°F | |
| Temperature Range | 18.1°F | |
| High Apparent Temperature | 86.4 °F | at 16:28 |
| Low Apparent Temperature | 67.2 °F | at 00:57 |
| High Heat Index | 83.5 °F | at 16:58 |
| Low Wind Chill | 63.5 °F | at 00:57 |
| Maximum dew point | 69.6 °F | at 12:45 |
| Minimum dew point | 61.1 °F | at 01:00 |
| High Humidity | 95% | at 04:40 |
| Low Humidity | 52% | at 17:25 |
| Heat degree days | 0.3 | |
| Cool degree days | 8.4 | |
| Rainfall | ||
| Rainfall for yesterday | 0.00 in | |
| Maximum rain rate | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 11.0 mph | at 12:51 |
| Highest Speed (10 minute average) | 4.0 mph | at 10:00 |
| Wind bearing | 6° | at 12:51 |
| Dominant Direction | 358° N | |
| Wind Run | 30.4 miles | |
| Beaufort scale | F2 | Light breeze |
| Pressure (sea level) | ||
| High Pressure | 29.943 in | at 00:33 |
| Low Pressure | 29.823 in | at 19:05 |
Page updated : 7/27/2026 1:13:35 PM
powered by Cumulus 1.9.4 (1099)