Yesterday's data
6/11/2026
| This page shows a summary of the data for the 24 h | midnight | local time |
| Temperature and humidity | ||
| High Temperature | 93.3 °F | at 19:05 |
| Low Temperature | 74.2 °F | at 00:00 |
| Average Temperature | 83.1°F | |
| Temperature Range | 19.1°F | |
| High Apparent Temperature | 107.4 °F | at 19:18 |
| Low Apparent Temperature | 80.5 °F | at 05:18 |
| High Heat Index | 114.8 °F | at 19:18 |
| Low Wind Chill | 74.2 °F | at 00:00 |
| Maximum dew point | 81.6 °F | at 19:21 |
| Minimum dew point | 71.6 °F | at 05:42 |
| High Humidity | 93% | at 00:00 |
| Low Humidity | 56% | at 13:56 |
| Heat degree days | 0.0 | |
| Cool degree days | 18.1 | |
| Rainfall | ||
| Rainfall for yesterday | 0.00 in | |
| Maximum rain rate | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 13.0 mph | at 09:13 |
| Highest Speed (10 minute average) | 6.0 mph | at 08:18 |
| Wind bearing | 231° | at 09:13 |
| Dominant Direction | 229° SW | |
| Wind Run | 61.1 miles | |
| Beaufort scale | F2 | Light breeze |
| Pressure (sea level) | ||
| High Pressure | 29.871 in | at 07:20 |
| Low Pressure | 29.761 in | at 18:35 |
Page updated : 6/12/2026 1:44:56 AM
powered by Cumulus 1.9.4 (1099)