Actual Weather
Forecast: Increasing clouds with little temperature change.
| Temperature and humidity | Freeze: ![]() |
||
| Feel like Temp | 65.9 | ||
| Temperature | 65.1°F | Humidity | 85% |
| Apparent Temperature | 68.0°F | Last hour variation (3hrs) | -0.8°F |
| Wet thermometer | 62.2°F | Last hour variation (Falling) | -0.9°F |
| Average Temperature | 62.8°F | Dew point | 60.5°F |
| Windchill | no | Chill hours | 86.6 |
| Humidex | 73.0°F | Heat index | no |
| Cloud base | 1050 ft | Is sun up | No |
| Rainfall | |||
| Rainfall rate | 0.00 in/hr | Rainfall Today | 0.00 in |
| Rainfall Last Hour | 0.00 in | Rainfall This Month | 1.08 in |
| Rainfall since midnight | 0.00 in | Rainfall This Year | 18.70 in |
| Rainfall last 24h | 0.00 in | Last rainfall (3 Day, 10 Hour, 59 Min) | 2026-11-19 06:05 |
| Wind | |||
| Current wind speed | 0.0 mph | Wind direction | --- |
| Wind Speed (gust) | 2.0 mph | Wind bearing | 0° |
| Wind speed (avg) | 1.0 mph | Wind bearing (avg) | 337° |
| Wind bearing range from | 320° (328°) | to | 020° (16°) |
| Beaufort scale | F1 | Light air | NNW |
| Pressure (sea level) | |||
| Barometer | 29.838 in | Altimeter pressure | 29.826 in |
| Pressure trend | -0.007 in | Falling | |
| Sun and Moon | |||
| Sunrise | 06:41 | Sunset | 17:02 |
| Dawn | 06:15 | Dusk | 17:29 |
| Moonrise | 15:24 | Moonset | 04:23 |
| Day length | 10:21 | Length of daylight | 11:14 |
| Moon age | 12 Day | ||
| Our Location | |||
| Latitude | N 32° 12' 10" | Longitude | W 76° 26' 13" |
| Altitude | 0 ft | ||
Page updated : 11/22/2026 5:04:42 PM
powered by Cumulus 1.9.4 (1099)
