Actual Weather
Forecast: Increasing clouds with little temperature change.
| Temperature and humidity | Freeze: ![]() |
||
| Feel like Temp | 78.3 | ||
| Temperature | 75.1°F | Humidity | 87% |
| Apparent Temperature | 83.2°F | Last hour variation (3hrs) | -0.9°F |
| Wet thermometer | 72.2°F | Last hour variation (Falling) | -0.4°F |
| Average Temperature | 76.7°F | Dew point | 71.0°F |
| Windchill | no | Chill hours | 2994.8 |
| Humidex | 90.9°F | Heat index | no |
| Cloud base | 940 ft | Is sun up | No |
| Rainfall | |||
| Rainfall rate | 0.00 in/hr | Rainfall Today | 0.00 in |
| Rainfall Last Hour | 0.00 in | Rainfall This Month | 0.55 in |
| Rainfall since midnight | 0.00 in | Rainfall This Year | 14.12 in |
| Rainfall last 24h | 0.00 in | Last rainfall (6 Day, 22 Hour, 34 Min) | 2026-09-14 05:22 |
| Wind | |||
| Current wind speed | 1.0 mph | Wind direction | WSW |
| Wind Speed (gust) | 2.0 mph | Wind bearing | 252° |
| Wind speed (avg) | 0.0 mph | Wind bearing (avg) | 0° |
| Wind bearing range from | 000° (0°) | to | 000° (0°) |
| Beaufort scale | F0 | Calm | --- |
| Pressure (sea level) | |||
| Barometer | 29.881 in | Altimeter pressure | 29.869 in |
| Pressure trend | -0.002 in | Steady | |
| Sun and Moon | |||
| Sunrise | 06:53 | Sunset | 19:04 |
| Dawn | 06:29 | Dusk | 19:28 |
| Moonrise | 16:23 | Moonset | 01:44 |
| Day length | 12:11 | Length of daylight | 12:59 |
| Moon age | 9 Day | ||
| Our Location | |||
| Latitude | N 32° 12' 10" | Longitude | W 76° 26' 13" |
| Altitude | 0 ft | ||
Page updated : 9/21/2026 3:56:20 AM
powered by Cumulus 1.9.4 (1099)
