This month's highs and lows
| Temperature and humidity | |||
| Highest Temperature | 93.3 °F | at 7:05 PM on 11 June | |
| Lowest Temperature | 52.6 °F | at 4:19 AM on 3 June | |
| Highest Minimum | 74.2 °F | On 11 June | |
| Lowest Maximum | 71.9 °F | On 2 June | |
| Highest Apparent Temperature | 107.4 °F | at 7:18 PM on 11 June | |
| Lowest Apparent Temperature | 52.5 °F | at 4:19 AM on 3 June | |
| Highest Heat Index | 114.8 °F | at 7:18 PM on 11 June | |
| Lowest Wind Chill Temperature | 52.6 °F | at 4:19 AM on 3 June | |
| Highest Dew Point | 81.6 °F | at 7:21 PM on 11 June | |
| Lowest Dew Point | 43.6 °F | at 4:59 PM on 2 June | |
| Highest Humidity | 94% | at 7:39 PM on 10 June | |
| Lowest Humidity | 30% | at 6:33 PM on 4 June | |
| Largest Daily Range | 28.4 °F | On 4 June | |
| Smallest Daily Range | 12.9 °F | On 8 June | |
| Rainfall | |||
| Total rainfall so far | 0.28 in | ||
| Highest Rain Rate | 2.45 in/hr | at 5:15 PM on 10 June | |
| Highest Hourly Rainfall | 0.23 in | at 5:42 PM on 10 June | |
| Highest Daily Rainfall | 0.28 in | On 10 June | |
| Longest Dry Period | 13 Day | to 9 June | |
| Longest Wet Period | 1 Day | to 10 June | |
| Wind | |||
| Highest Wind Gust | 27.0 mph | at 5:09 PM on 10 June | |
| Highest Wind Speed 10-minute Average | 13.0 mph | at 5:16 PM on 10 June | |
| Highest Daily Wind Run | 108.4 miles | On 10 June | |
| Pressure (sea level) | |||
| Lowest Pressure | 29.761 in | at 6:35 PM on 11 June | |
| Highest Pressure | 30.256 in | at 7:07 AM on 9 June | |
Page updated : 6/12/2026 1:44:56 AM
powered by Cumulus 1.9.4 (1099)