This month's highs and lows
| Temperature and humidity | |||
| Highest Temperature | 93.8 °F | at 3:42 PM on 10 September | |
| Lowest Temperature | 61.2 °F | at 6:03 AM on 16 September | |
| Highest Minimum | 77.7 °F | On 4 September | |
| Lowest Maximum | 76.8 °F | On 8 September | |
| Highest Apparent Temperature | 107.5 °F | at 5:40 PM on 3 September | |
| Lowest Apparent Temperature | 64.0 °F | at 4:58 AM on 16 September | |
| Highest Heat Index | 116.6 °F | at 5:40 PM on 3 September | |
| Lowest Wind Chill Temperature | 61.2 °F | at 6:03 AM on 16 September | |
| Highest Dew Point | 83.9 °F | at 6:27 PM on 3 September | |
| Lowest Dew Point | 55.3 °F | at 10:56 AM on 15 September | |
| Highest Humidity | 97% | at 1:04 AM on 13 September | |
| Lowest Humidity | 48% | at 4:43 PM on 17 September | |
| Largest Daily Range | 83.7 °F | On 11 September | |
| Smallest Daily Range | 0.5 °F | On 8 September | |
| Rainfall | |||
| Total rainfall so far | 0.55 in | ||
| Highest Rain Rate | 3.58 in/hr | at 9:09 PM on 12 September | |
| Highest Hourly Rainfall | 0.20 in | at 9:14 PM on 12 September | |
| Highest Daily Rainfall | 0.35 in | On 12 September | |
| Longest Dry Period | 6 Day | to 20 September | |
| Longest Wet Period | 3 Day | to 14 September | |
| Wind | |||
| Highest Wind Gust | 21.0 mph | at 1:37 AM on 10 September | |
| Highest Wind Speed 10-minute Average | 9.0 mph | at 8:24 PM on 4 September | |
| Highest Daily Wind Run | 111.5 miles | On 10 September | |
| Pressure (sea level) | |||
| Lowest Pressure | 29.786 in | at 3:48 PM on 5 September | |
| Highest Pressure | 30.360 in | at 10:09 AM on 16 September | |
Page updated : 9/21/2026 3:55:50 AM
powered by Cumulus 1.9.4 (1099)