This month's highs and lows
| Temperature and humidity | |||
| Highest Temperature | 100.6 °F | at 2:41 PM on 4 July | |
| Lowest Temperature | 63.5 °F | at 12:57 AM on 26 July | |
| Highest Minimum | 81.3 °F | On 4 July | |
| Lowest Maximum | 75.2 °F | On 25 July | |
| Highest Apparent Temperature | 112.2 °F | at 1:15 PM on 4 July | |
| Lowest Apparent Temperature | 67.2 °F | at 12:57 AM on 26 July | |
| Highest Heat Index | 121.3 °F | at 1:13 PM on 4 July | |
| Lowest Wind Chill Temperature | 63.5 °F | at 12:57 AM on 26 July | |
| Highest Dew Point | 82.5 °F | at 7:12 PM on 3 July | |
| Lowest Dew Point | 60.7 °F | at 5:29 PM on 25 July | |
| Highest Humidity | 95% | at 3:14 AM on 7 July | |
| Lowest Humidity | 43% | at 2:46 PM on 4 July | |
| Largest Daily Range | 94.4 °F | On 16 July | |
| Smallest Daily Range | 5.2 °F | On 12 July | |
| Rainfall | |||
| Total rainfall so far | 1.62 in | ||
| Highest Rain Rate | 3.37 in/hr | at 10:49 AM on 22 July | |
| Highest Hourly Rainfall | 0.17 in | at 4:16 AM on 8 July | |
| Highest Daily Rainfall | 0.42 in | On 8 July | |
| Longest Dry Period | 8 Day | to 5 July | |
| Longest Wet Period | 3 Day | to 8 July | |
| Wind | |||
| Highest Wind Gust | 26.0 mph | at 2:37 AM on 22 July | |
| Highest Wind Speed 10-minute Average | 11.0 mph | at 9:55 PM on 4 July | |
| Highest Daily Wind Run | 109.4 miles | On 22 July | |
| Pressure (sea level) | |||
| Lowest Pressure | 29.722 in | at 2:49 AM on 22 July | |
| Highest Pressure | 30.163 in | at 11:06 AM on 13 July | |
Page updated : 7/27/2026 1:07:05 PM
powered by Cumulus 1.9.4 (1099)