This month's highs and lows
| Temperature and humidity | |||
| Highest Temperature | 93.7 °F | at 5:08 PM on 19 May | |
| Lowest Temperature | 44.8 °F | at 3:53 AM on 12 May | |
| Highest Minimum | 71.9 °F | On 19 May | |
| Lowest Maximum | 59.3 °F | On 2 May | |
| Highest Apparent Temperature | 100.3 °F | at 4:25 PM on 18 May | |
| Lowest Apparent Temperature | 42.5 °F | at 7:09 AM on 3 May | |
| Highest Heat Index | 100.5 °F | at 4:25 PM on 18 May | |
| Lowest Wind Chill Temperature | 44.8 °F | at 3:53 AM on 12 May | |
| Highest Dew Point | 72.5 °F | at 12:01 PM on 18 May | |
| Lowest Dew Point | 29.0 °F | at 12:13 PM on 3 May | |
| Highest Humidity | 96% | at 4:07 AM on 12 May | |
| Lowest Humidity | 30% | at 6:23 PM on 3 May | |
| Largest Daily Range | 93.3 °F | On 18 May | |
| Smallest Daily Range | 2.5 °F | On 17 May | |
| Rainfall | |||
| Total rainfall so far | 0.72 in | ||
| Highest Rain Rate | 0.79 in/hr | at 5:23 AM on 7 May | |
| Highest Hourly Rainfall | 0.18 in | at 6:17 AM on 7 May | |
| Highest Daily Rainfall | 0.59 in | On 7 May | |
| Longest Dry Period | 7 Day | to 21 May | |
| Longest Wet Period | 2 Day | to 12 May | |
| Wind | |||
| Highest Wind Gust | 24.0 mph | at 3:37 PM on 5 May | |
| Highest Wind Speed 10-minute Average | 10.0 mph | at 10:15 AM on 3 May | |
| Highest Daily Wind Run | 144.6 miles | On 5 May | |
| Pressure (sea level) | |||
| Lowest Pressure | 29.695 in | at 5:19 AM on 14 May | |
| Highest Pressure | 30.217 in | at 10:24 AM on 12 May | |
Page updated : 5/22/2026 4:46:12 PM
powered by Cumulus 1.9.4 (1099)