This year's highs and lows
| Temperature and humidity | |||
| Highest Temperature | 100.6 °F | at 2:41 PM on 4 July | |
| Lowest Temperature | 16.7 °F | at 6:01 AM on 27 January | |
| Highest Minimum | 81.3 °F | On 4 July | |
| Lowest Maximum | 23.1 °F | On 31 January | |
| Highest Apparent Temperature | 112.2 °F | at 1:15 PM on 4 July | |
| Lowest Apparent Temperature | 6.0 °F | at 6:53 AM on 1 Febuary | |
| Highest Heat Index | 121.3 °F | at 1:13 PM on 4 July | |
| Lowest Wind Chill Temperature | 5.9 °F | at 6:52 AM on 1 Febuary | |
| Highest Dew Point | 82.5 °F | at 7:12 PM on 3 July | |
| Lowest Dew Point | 0.5 °F | at 3:56 AM on 24 January | |
| Highest Humidity | 98% | at 5:56 AM on 27 May | |
| Lowest Humidity | 21% | at 11:32 AM on 17 January | |
| Largest Daily Range | 94.4 °F | On 16 July | |
| Smallest Daily Range | 2.5 °F | On 17 May | |
| Rainfall | |||
| Total rainfall so far | 7.65 in | ||
| Highest Rain Rate | 3.37 in/hr | at 10:49 AM on 22 July | |
| Highest Hourly Rainfall | 0.40 in | at 2:21 PM on 5 April | |
| Highest Daily Rainfall | 0.79 in | On 16 March | |
| Highest Monthly Rainfall | 5.54 in | May | |
| Longest Dry Period | 13 Day | to 18 April | |
| Longest Wet Period | 5 Day | to 17 March | |
| Wind | |||
| Highest Wind Gust | 38.0 mph | at 8:52 AM on 7 Febuary | |
| Highest Wind Speed 10-minute Average | 22.0 mph | at 8:30 AM on 7 Febuary | |
| Highest Daily Wind Run | 255.5 miles | On 23 Febuary | |
| Pressure (sea level) | |||
| Lowest Pressure | 29.330 in | at 9:40 PM on 16 March | |
| Highest Pressure | 30.658 in | at 10:41 AM on 24 January | |
Page updated : 7/27/2026 1:08:05 PM
powered by Cumulus 1.9.4 (1099)