Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 82.6 °F | at 13:11 |
| Low Temperature | 69.4 °F | at 06:09 |
| Temperature Range | 13.2°F | |
| High Apparent Temperature | 91.0 °F | at 13:04 |
| Low Apparent Temperature | 74.6 °F | at 06:09 |
| High Heat Index | 88.4 °F | at 13:10 |
| Low Wind Chill | 69.4 °F | at 06:09 |
| Maximum dew point | 73.4 °F | at 13:04 |
| Minimum dew point | 64.9 °F | at 03:26 |
| High Humidity | 90% | at 06:09 |
| Low Humidity | 70% | at 11:58 |
| Heat degree days | 0.0 | |
| Cool degree days | 5.1 | |
| Rainfall |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Current Wet Spell | 0 Day | |
| Current Dry Spell | 1 Day | |
| Wind |
| Highest Gust | 9.0 mph | at 12:14 |
| Highest Speed (10 minute average) | 4.0 mph (F2) | at 10:45 |
| Wind bearing | 11° | at 12:14 |
| Dominant Direction | WNW | |
| Wind Run | 13.9 miles | |
| Beaufort scale | F2 | Light breeze |
| Pressure (sea level) |
| High Pressure | 29.855 in | at 00:11 |
| Low Pressure | 29.787 in | at 05:25 |
Page updated : 7/27/2026 1:12:05 PM
powered by Cumulus 1.9.4 (1099)