Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 64.2 °F | at 12:07 |
| Low Temperature | 0.0 °F | at 11:13 |
| Temperature Range | 64.2°F | |
| High Apparent Temperature | 65.2 °F | at 12:07 |
| Low Apparent Temperature | 0.0 °F | at 11:13 |
| High Heat Index | 64.2 °F | at 12:07 |
| Low Wind Chill | 0.0 °F | at 11:13 |
| Maximum dew point | 59.3 °F | at 11:13 |
| Minimum dew point | 55.0 °F | at 16:34 |
| High Humidity | 86% | at 14:55 |
| Low Humidity | 0% | at 11:13 |
| Heat degree days | 0.6 | |
| Cool degree days | 0.0 | |
| Rainfall |
| Rainfall Rate Max | 0.00 in/hr | at 11:13 |
| High Hourly Rainfall | 0.00 in | at 11:13 |
| Current Wet Spell | 0 Day | |
| Current Dry Spell | 7 Day | |
| Wind |
| Highest Gust | 18.0 mph | at 12:35 |
| Highest Speed (10 minute average) | 6.0 mph (F2) | at 14:16 |
| Wind bearing | 8° | at 12:35 |
| Dominant Direction | N | |
| Wind Run | 23.4 miles | |
| Beaufort scale | F2 | Light breeze |
| Pressure (sea level) |
| High Pressure | 30.213 in | at 11:46 |
| Low Pressure | 0.000 in | at 11:13 |
Page updated : 5/22/2026 4:46:12 PM
powered by Cumulus 1.9.4 (1099)