Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 84.7 °F | at 00:00 |
| Low Temperature | 77.4 °F | at 01:41 |
| Temperature Range | 7.3°F | |
| High Apparent Temperature | 93.3 °F | at 00:05 |
| Low Apparent Temperature | 86.0 °F | at 01:38 |
| High Heat Index | 92.0 °F | at 00:05 |
| Low Wind Chill | 77.4 °F | at 01:41 |
| Maximum dew point | 74.5 °F | at 00:23 |
| Minimum dew point | 72.3 °F | at 01:30 |
| High Humidity | 86% | at 01:44 |
| Low Humidity | 68% | at 00:00 |
| Heat degree days | 0.0 | |
| Cool degree days | 1.1 | |
| Rainfall |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Current Wet Spell | 0 Day | |
| Current Dry Spell | 1 Day | |
| Wind |
| Highest Gust | 3.0 mph | at 00:00 |
| Highest Speed (10 minute average) | 3.0 mph (F1) | at 00:00 |
| Wind bearing | 234° | at 00:00 |
| Dominant Direction | WNW | |
| Wind Run | 0.7 miles | |
| Beaufort scale | F1 | Light air |
| Pressure (sea level) |
| High Pressure | 29.814 in | at 01:40 |
| Low Pressure | 29.798 in | at 00:18 |
Page updated : 6/12/2026 1:44:56 AM
powered by Cumulus 1.9.4 (1099)