Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 69.0 °F | at 12:40 |
| Low Temperature | 58.9 °F | at 04:42 |
| Temperature Range | 10.1°F | |
| High Apparent Temperature | 71.9 °F | at 13:05 |
| Low Apparent Temperature | 59.5 °F | at 06:37 |
| High Heat Index | 69.0 °F | at 12:40 |
| Low Wind Chill | 58.9 °F | at 04:42 |
| Maximum dew point | 62.6 °F | at 12:45 |
| Minimum dew point | 56.5 °F | at 04:26 |
| High Humidity | 93% | at 06:09 |
| Low Humidity | 80% | at 12:30 |
| Heat degree days | 2.1 | |
| Cool degree days | 0.5 | |
| Rainfall |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Current Wet Spell | 0 Day | |
| Current Dry Spell | 2 Day | |
| Wind |
| Highest Gust | 11.0 mph | at 10:34 |
| Highest Speed (10 minute average) | 5.0 mph (F2) | at 09:36 |
| Wind bearing | 32° | at 10:34 |
| Dominant Direction | N | |
| Wind Run | 48.5 miles | |
| Beaufort scale | F2 | Light breeze |
| Pressure (sea level) |
| High Pressure | 30.116 in | at 00:00 |
| Low Pressure | 29.834 in | at 15:55 |
Page updated : 11/22/2026 5:04:42 PM
powered by Cumulus 1.9.4 (1099)