Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 86.5 °F | at 16:40 |
| Low Temperature | 74.2 °F | at 02:28 |
| Temperature Range | 12.3°F | |
| High Apparent Temperature | 97.2 °F | at 16:40 |
| Low Apparent Temperature | 79.6 °F | at 04:13 |
| High Heat Index | 97.5 °F | at 16:40 |
| Low Wind Chill | 74.2 °F | at 02:28 |
| Maximum dew point | 77.3 °F | at 17:06 |
| Minimum dew point | 68.3 °F | at 04:24 |
| High Humidity | 86% | at 02:02 |
| Low Humidity | 63% | at 14:01 |
| Heat degree days | 0.0 | |
| Cool degree days | 12.8 | |
| Rainfall |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Current Wet Spell | 0 Day | |
| Current Dry Spell | 1 Day | |
| Wind |
| Highest Gust | 10.0 mph | at 09:47 |
| Highest Speed (10 minute average) | 5.0 mph (F2) | at 04:11 |
| Wind bearing | 283° | at 09:47 |
| Dominant Direction | NW | |
| Wind Run | 44.9 miles | |
| Beaufort scale | F2 | Light breeze |
| Pressure (sea level) |
| High Pressure | 29.849 in | at 11:41 |
| Low Pressure | 29.786 in | at 04:48 |
Page updated : 8/12/2026 8:06:12 PM
powered by Cumulus 1.9.4 (1099)