Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 78.3 °F | at 00:00 |
| Low Temperature | 75.0 °F | at 03:44 |
| Temperature Range | 3.3°F | |
| High Apparent Temperature | 86.8 °F | at 00:00 |
| Low Apparent Temperature | 82.5 °F | at 03:44 |
| High Heat Index | 78.3 °F | at 00:00 |
| Low Wind Chill | 75.0 °F | at 03:44 |
| Maximum dew point | 72.7 °F | at 00:00 |
| Minimum dew point | 70.8 °F | at 03:10 |
| High Humidity | 88% | at 03:50 |
| Low Humidity | 83% | at 00:00 |
| Heat degree days | 0.0 | |
| Cool degree days | 1.9 | |
| Rainfall |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Current Wet Spell | 0 Day | |
| Current Dry Spell | 6 Day | |
| Wind |
| Highest Gust | 8.0 mph | at 00:21 |
| Highest Speed (10 minute average) | 3.0 mph (F1) | at 00:43 |
| Wind bearing | 225° | at 00:21 |
| Dominant Direction | SSW | |
| Wind Run | 4.7 miles | |
| Beaufort scale | F1 | Light air |
| Pressure (sea level) |
| High Pressure | 29.891 in | at 00:02 |
| Low Pressure | 29.878 in | at 02:48 |
Page updated : 9/21/2026 3:54:50 AM
powered by Cumulus 1.9.4 (1099)